Bluefox showcase
USD/CAD — Bank of Canada daily average
1.4326
CAD per USD, 2026-11-18. The Bank of Canada’s daily average exchange rate, one US dollar in Canadian dollars, published each business day.
Email me when it moves
2026-11-18: 1.4326
The last 10 values
| Date | CAD per USD |
| 2026-11-18 | 1.4326 |
| 2026-11-17 | 1.4291 |
| 2026-11-16 | 1.4298 |
| 2026-11-13 | 1.4257 |
| 2026-11-12 | 1.4255 |
| 2026-11-10 | 1.4181 |
| 2026-11-09 | 1.4123 |
| 2026-11-06 | 1.4113 |
| 2026-11-05 | 1.3989 |
| 2026-11-04 | 1.3961 |
Last fetched 2026-11-18 23:02 UTC. Source and terms: Bank of Canada — Terms of use.